Draft-70406150911
¥0.00
Delivering to Tokyo 100-0001.
Change location
Select a delivery location to see product availability and delivery options
Please login to view estimated shipping rates.
The Zuuro Promise: Authenticity Guarantee, Money-Back Guarantee, 24 Hour Cancellation. Details
Have a question? Ask us anything!
| SKU: | ZJP37878-013-2672850 |
|---|---|
| Inventory Type: | single piece |
| Maximum Width: | 3.5 mm |
| Minimum Width: | 2.0 mm |
| Adjustable: | Yes |
| Minimum length: | 18.300000 cm |
| Maximum Length: | 21.3 cm |
| Clasp Type: | Spring Ring Clasp |
| Clasp Size: | 5.0 mm |
| Receiving Side Width: | 3.6 mm |
| Product Gross Weight: | 4.25 GM |
| Bracelet Style: | Beaded Bracelet |
| Metal Type | Yellow Gold 18K |
|---|---|
| Nickel free | Yes |
| Center Stone | |
|---|---|
| Center stone trade name | Ruby |
About the seller
★
★
★
★
★
0.0
Located in Kofu, JP
Established in 2025
Recognized seller
These prestigious sellers are industry leaders and represent the highest echelon for item quality and design.
Gold Seller
Premium sellers maintaining a 4.3+ rating and 24-hour response times
Similar Products
Get them before they sell out.
- ¥0.00
- ¥0.00
- ¥0.00
- ¥0.00
- ¥0.00
- ¥0.00
- ¥0.00
- ¥0.00
Picked For You
Get them before they sell out.
- ¥0.00
- ¥0.00
- ¥0.00
- ¥0.00
- ¥0.00
- ¥0.00
- ¥0.00
- ¥0.00


14-Day Easy Returns
Has an issue with the order? No problem. Enjoy hassle-free returns within 14 days.


Free Shipping. Free Returns.
We cover the journey both ways. Every package is fully insured and discreetly packed.


Zuuro Guarantee
We stand by what we sell—only pieces from trusted and thoroughly vetted suppliers.


More Than a Marketplace
ZUURO is your trusted resource — from gemstone basics to advanced certifications, we’ve got you covered.
Size Chart
| ZUURO SIZE | CIRCUMFERENCE (MM) | DIAMETER (MM) | JAPANASE SIZE | US SIZE | UK SIZE |
| 14 | 40.8 | 13 | 1 | 1 | C |
| 15 | 41.9 | 13 1/3 | 2 | 2 | D |
| 16 | 42.9 | 13 2/3 | 3 | 2.5 | E |
| 17 | 44.0 | 14 | 4 | 3 | F |
| 18 | 45.0 | 14 1/3 | 5 | 3.5 | G |
| 19 | 46.1 | 14 2/3 | 6 | 3.5-4 | G-H |
| 20 | 47.1 | 15 | 7 | 4.5-5 | H-I |
| BRACELETS SIZE | WRIST MEASUREMENT |
| X small | 4.76-5.25 in. |
| Small | 5.76-5.25 in. |
| Medium | 5.26-6.75 in. |
| Large | 6.26-6.75 in. |
| X - Large | 6.76-7.25 in. |
| XX - Large | 7.26-7.75 in. |
| XXX - Large | 7.26-8.75 in. |
| LENGTH (in) SIZE | LENGTH (cm) SIZE |
| 16 | 40.50 |
| 18 | 45.75 |
| 20 | 50.75 |
| 24 | 64.00 |
| 30 | 76.25 |
| 36 | 91.50 |
Need Help Figuring Out Your Ring Size? Click Here!
